Curs 100 Yeni japonezi
4 octombrie 2024 | Simbol | Data | Cotatie | Variatie | |
| JPY | 04.10.2024 | 3.0820 | +0.0125 | |
Curs 100 Yeni japonezi
intre 4 octombrie 2024 si 30 mai 2024 | Data | Cotatie | Variatie | |
| 04.10.2024 | 3.0820 | +0.0125 | |
| 03.10.2024 | 3.0695 | -0.0465 | |
| 02.10.2024 | 3.1160 | -0.0048 | |
| 01.10.2024 | 3.1208 | +0.0014 | |
| 30.09.2024 | 3.1194 | +0.0064 | |
| 27.09.2024 | 3.1130 | +0.0305 | |
| 26.09.2024 | 3.0825 | -0.0043 | |
| 25.09.2024 | 3.0868 | -0.0097 | |
| 24.09.2024 | 3.0965 | -0.0216 | |
| 23.09.2024 | 3.1181 | +0.0201 | |
| 20.09.2024 | 3.0980 | -0.0197 | |
| 19.09.2024 | 3.1177 | -0.0361 | |
| 18.09.2024 | 3.1538 | -0.0222 | |
| 17.09.2024 | 3.1760 | -0.0135 | |
| 16.09.2024 | 3.1895 | -0.0001 | |
| 13.09.2024 | 3.1896 | +0.0228 | |
| 12.09.2024 | 3.1668 | -0.0161 | |
| 11.09.2024 | 3.1829 | +0.0370 | |
| 10.09.2024 | 3.1459 | +0.0109 | |
| 09.09.2024 | 3.1350 | -0.0009 | |
| 06.09.2024 | 3.1359 | +0.0149 | |
| 05.09.2024 | 3.1210 | +0.0225 | |
| 04.09.2024 | 3.0985 | +0.0116 | |
| 03.09.2024 | 3.0869 | +0.0225 | |
| 02.09.2024 | 3.0644 | -0.0301 | |
| 30.08.2024 | 3.0945 | -0.0098 | |
| 29.08.2024 | 3.1043 | +0.0053 | |
| 28.08.2024 | 3.0990 | +0.0226 | |
| 27.08.2024 | 3.0764 | -0.0162 | |
| 26.08.2024 | 3.0926 | +0.0281 | |
| 23.08.2024 | 3.0645 | -0.0032 | |
| 22.08.2024 | 3.0677 | +0.0041 | |
| 21.08.2024 | 3.0636 | -0.0042 | |
| 20.08.2024 | 3.0678 | -0.0177 | |
| 19.08.2024 | 3.0855 | +0.0396 | |
| 16.08.2024 | 3.0459 | -0.0226 | |
| 14.08.2024 | 3.0685 | -0.0132 | |
| 13.08.2024 | 3.0817 | -0.0102 | |
| 12.08.2024 | 3.0919 | -0.0038 | |
| 09.08.2024 | 3.0957 | -0.0218 | |
| 08.08.2024 | 3.1175 | +0.0219 | |
| 07.08.2024 | 3.0956 | -0.0536 | |
| 06.08.2024 | 3.1492 | -0.0486 | |
| 05.08.2024 | 3.1978 | +0.1081 | |
| 02.08.2024 | 3.0897 | +0.0097 | |
| 01.08.2024 | 3.0800 | +0.0257 | |
| 31.07.2024 | 3.0543 | +0.0892 | |
| 30.07.2024 | 2.9651 | -0.0205 | |
| 29.07.2024 | 2.9856 | +0.0162 | |
| 26.07.2024 | 2.9694 | -0.0349 | |
| 25.07.2024 | 3.0043 | +0.0391 | |
| 24.07.2024 | 2.9652 | +0.0316 | |
| 23.07.2024 | 2.9336 | +0.0209 | |
| 22.07.2024 | 2.9127 | +0.0102 | |
| 19.07.2024 | 2.9025 | -0.0038 | |
| 18.07.2024 | 2.9063 | +0.0038 | |
| 17.07.2024 | 2.9025 | +0.0267 | |
| 16.07.2024 | 2.8758 | -0.0085 | |
| 15.07.2024 | 2.8843 | +0.0132 | |
| 12.07.2024 | 2.8711 | +0.0315 | |
| 11.07.2024 | 2.8396 | -0.0055 | |
| 10.07.2024 | 2.8451 | -0.0089 | |
| 09.07.2024 | 2.8540 | +0.0041 | |
| 08.07.2024 | 2.8499 | -0.0114 | |
| 05.07.2024 | 2.8613 | +0.0036 | |
| 04.07.2024 | 2.8577 | -0.0002 | |
| 03.07.2024 | 2.8579 | -0.0164 | |
| 02.07.2024 | 2.8743 | +0.0017 | |
| 01.07.2024 | 2.8726 | -0.0204 | |
| 28.06.2024 | 2.8930 | -0.0051 | |
| 27.06.2024 | 2.8981 | -0.0125 | |
| 26.06.2024 | 2.9106 | +0.0016 | |
| 25.06.2024 | 2.9090 | -0.0204 | |
| 21.06.2024 | 2.9294 | +0.0010 | |
| 20.06.2024 | 2.9284 | -0.0083 | |
| 19.06.2024 | 2.9367 | +0.0019 | |
| 18.06.2024 | 2.9348 | -0.0125 | |
| 17.06.2024 | 2.9473 | -0.0178 | |
| 14.06.2024 | 2.9651 | +0.0354 | |
| 13.06.2024 | 2.9297 | -0.0128 | |
| 12.06.2024 | 2.9425 | -0.0018 | |
| 11.06.2024 | 2.9443 | -0.0069 | |
| 10.06.2024 | 2.9512 | +0.0142 | |
| 07.06.2024 | 2.9370 | +0.0040 | |
| 06.06.2024 | 2.9330 | +0.0018 | |
| 05.06.2024 | 2.9312 | -0.0186 | |
| 04.06.2024 | 2.9498 | +0.0255 | |
| 03.06.2024 | 2.9243 | +0.0058 | |
| 31.05.2024 | 2.9185 | -0.0154 | |
| 30.05.2024 | 2.9339 | +0.0164 | |
Curs valutar 100 Yeni japonezi
Cursul valutar 100 Yeni japonezi oferit de BNR la 4 octombrie 2024.