Preț aur
17 septembrie 2024 | Simbol | Data | Cotatie | Variatie | |
| XAU | 17.09.2024 | 369.6420 | -2.2040 | |
Preț aur
intre 17 septembrie 2024 si 13 mai 2024 | Data | Cotatie | Variatie | |
| 17.09.2024 | 369.6420 | -2.2040 | |
| 16.09.2024 | 371.8460 | +1.3130 | |
| 13.09.2024 | 370.5330 | +4.8340 | |
| 12.09.2024 | 365.6990 | +0.4360 | |
| 11.09.2024 | 365.2630 | +2.3870 | |
| 10.09.2024 | 362.8760 | +1.8170 | |
| 09.09.2024 | 361.0590 | -1.5650 | |
| 06.09.2024 | 362.6240 | +0.1520 | |
| 05.09.2024 | 362.4720 | +3.7510 | |
| 04.09.2024 | 358.7210 | -3.7450 | |
| 03.09.2024 | 362.4660 | +1.2820 | |
| 02.09.2024 | 361.1840 | -3.3270 | |
| 30.08.2024 | 364.5110 | +0.9780 | |
| 29.08.2024 | 363.5330 | +2.8250 | |
| 28.08.2024 | 360.7080 | +1.2700 | |
| 27.08.2024 | 359.4380 | -1.9650 | |
| 26.08.2024 | 361.4030 | +1.6740 | |
| 23.08.2024 | 359.7290 | -0.3570 | |
| 22.08.2024 | 360.0860 | -0.6430 | |
| 21.08.2024 | 360.7290 | -3.6240 | |
| 20.08.2024 | 364.3530 | +1.7820 | |
| 19.08.2024 | 362.5710 | +3.9580 | |
| 16.08.2024 | 358.6130 | -0.2190 | |
| 14.08.2024 | 358.8320 | -1.5170 | |
| 13.08.2024 | 360.3490 | +2.6580 | |
| 12.08.2024 | 357.6910 | +2.5260 | |
| 09.08.2024 | 355.1650 | +4.3840 | |
| 08.08.2024 | 350.7810 | -0.4430 | |
| 07.08.2024 | 351.2240 | -2.5880 | |
| 06.08.2024 | 353.8120 | -0.3570 | |
| 05.08.2024 | 354.1690 | -10.0610 | |
| 02.08.2024 | 364.2300 | +3.4660 | |
| 01.08.2024 | 360.7640 | +3.0140 | |
| 31.07.2024 | 357.7500 | +4.9650 | |
| 30.07.2024 | 352.7850 | +0.0930 | |
| 29.07.2024 | 352.6920 | +3.3420 | |
| 26.07.2024 | 349.3500 | -0.1050 | |
| 25.07.2024 | 349.4550 | -6.4070 | |
| 24.07.2024 | 355.8620 | +1.7160 | |
| 23.07.2024 | 354.1460 | +1.8280 | |
| 22.07.2024 | 352.3180 | -2.3730 | |
| 19.07.2024 | 354.6910 | -5.9130 | |
| 18.07.2024 | 360.6040 | -0.4640 | |
| 17.07.2024 | 361.0680 | +3.3490 | |
| 16.07.2024 | 357.7190 | +4.8250 | |
| 15.07.2024 | 352.8940 | -0.3130 | |
| 12.07.2024 | 353.2070 | +1.8060 | |
| 11.07.2024 | 351.4010 | +0.8280 | |
| 10.07.2024 | 350.5730 | +1.2930 | |
| 09.07.2024 | 349.2800 | -0.4030 | |
| 08.07.2024 | 349.6830 | +0.2360 | |
| 05.07.2024 | 349.4470 | +0.1230 | |
| 04.07.2024 | 349.3240 | +0.5720 | |
| 03.07.2024 | 348.7520 | +1.4030 | |
| 02.07.2024 | 347.3490 | +1.1650 | |
| 01.07.2024 | 346.1840 | -2.0560 | |
| 28.06.2024 | 348.2400 | +2.5590 | |
| 27.06.2024 | 345.6810 | -1.1500 | |
| 26.06.2024 | 346.8310 | -1.1920 | |
| 25.06.2024 | 348.0230 | -5.5920 | |
| 21.06.2024 | 353.6150 | +5.2660 | |
| 20.06.2024 | 348.3490 | +1.2830 | |
| 19.06.2024 | 347.0660 | +2.1510 | |
| 18.06.2024 | 344.9150 | -1.7180 | |
| 17.06.2024 | 346.6330 | -0.8750 | |
| 14.06.2024 | 347.5080 | +4.6280 | |
| 13.06.2024 | 342.8800 | -1.4670 | |
| 12.06.2024 | 344.3470 | +1.2610 | |
| 11.06.2024 | 343.0860 | +1.2740 | |
| 10.06.2024 | 341.8120 | -1.5500 | |
| 07.06.2024 | 343.3620 | -3.7200 | |
| 06.06.2024 | 347.0820 | +3.9850 | |
| 05.06.2024 | 343.0970 | +0.1230 | |
| 04.06.2024 | 342.9740 | -0.6510 | |
| 03.06.2024 | 343.6250 | -2.0330 | |
| 31.05.2024 | 345.6580 | +0.5290 | |
| 30.05.2024 | 345.1290 | -0.6600 | |
| 29.05.2024 | 345.7890 | +0.8350 | |
| 28.05.2024 | 344.9540 | -0.4840 | |
| 27.05.2024 | 345.4380 | -0.0340 | |
| 24.05.2024 | 345.4720 | -2.9160 | |
| 23.05.2024 | 348.3880 | -7.8840 | |
| 22.05.2024 | 356.2720 | +0.6960 | |
| 21.05.2024 | 355.5760 | -3.9070 | |
| 20.05.2024 | 359.4830 | +7.8290 | |
| 17.05.2024 | 351.6540 | +0.6540 | |
| 16.05.2024 | 351.0000 | +0.9270 | |
| 15.05.2024 | 350.0730 | +2.3160 | |
| 14.05.2024 | 347.7570 | +0.4300 | |
| 13.05.2024 | 347.3270 | -4.5000 | |
Preț aur
Preț aur oferit de BNR la 17 septembrie 2024.