Curs Realul brazilian
17 septembrie 2024 | Simbol | Data | Cotatie | Variatie | |
| BRL | 17.09.2024 | 0.8114 | +0.0073 | |
Curs Realul brazilian
intre 17 septembrie 2024 si 13 mai 2024 | Data | Cotatie | Variatie | |
| 17.09.2024 | 0.8114 | +0.0073 | |
| 16.09.2024 | 0.8041 | +0.0075 | |
| 13.09.2024 | 0.7966 | +0.0001 | |
| 12.09.2024 | 0.7965 | +0.0014 | |
| 11.09.2024 | 0.7951 | -0.0117 | |
| 10.09.2024 | 0.8068 | +0.0034 | |
| 09.09.2024 | 0.8034 | -0.0002 | |
| 06.09.2024 | 0.8036 | +0.0098 | |
| 05.09.2024 | 0.7938 | -0.0023 | |
| 04.09.2024 | 0.7961 | -0.0060 | |
| 03.09.2024 | 0.8021 | +0.0012 | |
| 02.09.2024 | 0.8009 | +0.0031 | |
| 30.08.2024 | 0.7978 | -0.0087 | |
| 29.08.2024 | 0.8065 | -0.0045 | |
| 28.08.2024 | 0.8110 | +0.0005 | |
| 27.08.2024 | 0.8105 | -0.0011 | |
| 26.08.2024 | 0.8116 | +0.0114 | |
| 23.08.2024 | 0.8002 | -0.0144 | |
| 22.08.2024 | 0.8146 | -0.0026 | |
| 21.08.2024 | 0.8172 | -0.0138 | |
| 20.08.2024 | 0.8310 | +0.0070 | |
| 19.08.2024 | 0.8240 | -0.0013 | |
| 16.08.2024 | 0.8253 | -0.0016 | |
| 14.08.2024 | 0.8269 | -0.0026 | |
| 13.08.2024 | 0.8295 | +0.0026 | |
| 12.08.2024 | 0.8269 | +0.0052 | |
| 09.08.2024 | 0.8217 | +0.0139 | |
| 08.08.2024 | 0.8078 | +0.0015 | |
| 07.08.2024 | 0.8063 | +0.0095 | |
| 06.08.2024 | 0.7968 | +0.0038 | |
| 05.08.2024 | 0.7930 | -0.0066 | |
| 02.08.2024 | 0.7996 | -0.0160 | |
| 01.08.2024 | 0.8156 | -0.0032 | |
| 31.07.2024 | 0.8188 | +0.0011 | |
| 30.07.2024 | 0.8177 | +0.0081 | |
| 29.07.2024 | 0.8096 | -0.0014 | |
| 26.07.2024 | 0.8110 | +0.0013 | |
| 25.07.2024 | 0.8097 | -0.0112 | |
| 24.07.2024 | 0.8209 | -0.0003 | |
| 23.07.2024 | 0.8212 | +0.0078 | |
| 22.07.2024 | 0.8134 | -0.0103 | |
| 19.07.2024 | 0.8237 | -0.0044 | |
| 18.07.2024 | 0.8281 | -0.0088 | |
| 17.07.2024 | 0.8369 | +0.0008 | |
| 16.07.2024 | 0.8361 | -0.0029 | |
| 15.07.2024 | 0.8390 | -0.0009 | |
| 12.07.2024 | 0.8399 | -0.0071 | |
| 11.07.2024 | 0.8470 | -0.0014 | |
| 10.07.2024 | 0.8484 | +0.0087 | |
| 09.07.2024 | 0.8397 | -0.0010 | |
| 08.07.2024 | 0.8407 | +0.0032 | |
| 05.07.2024 | 0.8375 | +0.0084 | |
| 04.07.2024 | 0.8291 | +0.0141 | |
| 03.07.2024 | 0.8150 | -0.0064 | |
| 02.07.2024 | 0.8214 | -0.0059 | |
| 01.07.2024 | 0.8273 | -0.0177 | |
| 28.06.2024 | 0.8450 | +0.0030 | |
| 27.06.2024 | 0.8420 | -0.0120 | |
| 26.06.2024 | 0.8540 | -0.0065 | |
| 25.06.2024 | 0.8605 | +0.0073 | |
| 21.06.2024 | 0.8532 | -0.0024 | |
| 20.06.2024 | 0.8556 | +0.0037 | |
| 19.06.2024 | 0.8519 | -0.0041 | |
| 18.06.2024 | 0.8560 | -0.0082 | |
| 17.06.2024 | 0.8642 | -0.0043 | |
| 14.06.2024 | 0.8685 | +0.0159 | |
| 13.06.2024 | 0.8526 | -0.0100 | |
| 12.06.2024 | 0.8626 | -0.0020 | |
| 11.06.2024 | 0.8646 | -0.0002 | |
| 10.06.2024 | 0.8648 | -0.0036 | |
| 07.06.2024 | 0.8684 | +0.0057 | |
| 06.06.2024 | 0.8627 | -0.0022 | |
| 05.06.2024 | 0.8649 | -0.0065 | |
| 04.06.2024 | 0.8714 | -0.0040 | |
| 03.06.2024 | 0.8754 | -0.0066 | |
| 31.05.2024 | 0.8820 | -0.0027 | |
| 30.05.2024 | 0.8847 | -0.0038 | |
| 29.05.2024 | 0.8885 | +0.0040 | |
| 28.05.2024 | 0.8845 | -0.0017 | |
| 27.05.2024 | 0.8862 | -0.0068 | |
| 24.05.2024 | 0.8930 | +0.0027 | |
| 23.05.2024 | 0.8903 | -0.0052 | |
| 22.05.2024 | 0.8955 | -0.0009 | |
| 21.05.2024 | 0.8964 | -0.0006 | |
| 20.05.2024 | 0.8970 | +0.0025 | |
| 17.05.2024 | 0.8945 | +0.0034 | |
| 16.05.2024 | 0.8911 | -0.0049 | |
| 15.05.2024 | 0.8960 | +0.0019 | |
| 14.05.2024 | 0.8941 | -0.0007 | |
| 13.05.2024 | 0.8948 | -0.0024 | |
Curs valutar Realul brazilian
Cursul valutar Realul brazilian oferit de BNR la 17 septembrie 2024.